Data and images displayed on STAR's site are provided for experimental use only and are not official operational NOAA products. More information>>MIRS Operational PageMSPPS Page |
Sensors
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Priority | CMIS EDR | Key EDR | TYPE | Proxy Data Sensor |
|---|---|---|---|---|
| 1A | Atmospheric Vertical Moisture Profile | Key | Atmosphere | AMSU, SSMIS |
| 1A | Soil Moisture | Key | Land | WindSat |
| 1A | Global Sea Surface Winds (Speed) | Key | Ocean | WindSat |
| 2A | Global Sea Surface Winds (Direction) | Key | Ocean | WindSat |
| 2A | Sea Surface Temperature | Key | Ocean | WindSat |
| 2A | Precipitable Water Vapor | Atmosphere | SSMIS | |
| 2A | Atmospheric Vertical Temperature Profile | Key | Atmosphere | AMSU, SSMIS |
| 2A | Cloud Liquid Water | Cloud | SSMIS | |
| 2A | Cloud Ice Water Path | Cloud | AMSU, SSMIS | |
| 2A | Total Water Content | Atmosphere | SSMIS | |
| 2A | Precipitation (Type, Rate) | Atmosphere | SSMIS | |
| 2B | Land Surface Temperature | Land | SSMIS | |
| 2B | Ice Surface Temperature | Ocean | SSMIS | |
| 2B | Sea Ice Characterization | Ocean | SSMIS | |
| 3B | Snow Cover/Depth | Land | SSMIS | |
| 3B | Global Sea Surface Wind Stress | Ocean | WindSat | |
| 3B | Pressure (Surface/Profile) | Atmosphere | SSMIS | |
| 3B | Cloud Base Height | Cloud | SSMIS | |
| 3B | Surface Type | Land | SSMIS | |
| 3B | Imagery | Key | Imagery | WindSat, SSMIS |
| HCS(km) | Performance (U) uncertainty or (A) accuracy |
Measurement Range | |||
|---|---|---|---|---|---|
Atmospheric Vertical Moisture Profile |
15 |
Clear (U) Surface to 600 mb 600 mb to 300 mb 300 mb to 100 mb Cloudy (U) Surface to 600 mb 600 mb to 300 mb 300 mb to 100 mb |
18 % or 0.2 g/kg 22 % or 0.1 g/kg 22 % or 0.04 g/kg 20 % or 0.2 g/kg 40 % or 0.1 g/kg 40 % or 0.04 g/kg |
0 - 30 g/kg |
|
| Soil Moisture | 40 | 8.5% (U) | 0 - 100% | ||
| Sea Surface Winds Speed | 20 | 1 m/s (A) | 0 - 25 m/s | ||
| Sea Surface Winds Direction | 56 X 35 | 6 deg (A) | 0 - 360 deg | ||
| Sea Surface Winds Temperature | 50 | 0.2 K(A) | 271K - 313K | ||
| Precipitable Water | 25 | Ice free ocean -1 mm (A)
Land/ice - Greater of 5% or 2 mm (A) |
0 - 75 mm | ||
Atmospheric Vertical Temperature Profile |
Surface to 20 mb 20 to 0.01 mb |
40 200 |
Clear(U) Surface to 700 mb 700 mb to 300 mb 300 mb to 30 mb 30 mb to 6 mb 6 mb to 1 mb 1 mb to 0.3 mb 0.3 mb to 0.01 mb Cloudy (U) Surface to 700 mb 700 mb to 300 mb 300 mb to 30 mb 30 mb to 6 mb 6 mb to 1 mb 1 mb to 0.3 mb 0.3 mb to 0.01 mb |
1.6 K/1 km layers 1.4 K/1 km layers 1.3 K/3 km layers 1.5 K/5 km layers 2.4 K/5 km layers 3.5 K/5 km layers 6.5 K/5 km layers 2 K/1 km layers 1.4 K/1 km layers 1.3 K/3 km layers 1.5 K/5 km layers 2.4 K/5 km layers 3.5 K/5 km layers 6.5 K/5 km layers |
162 K - 335 K |
Cloud Liquid Water |
20 |
No precipitation (U) Ice free ocean - 0.08 kg/m2 Land/ice - 0.21 kg/m2 Precipitation (U) Ice free ocean - 0.23 kg/m2 Land/ice - 0.45 kg/m2 |
0 - 5 kg/m2 |
||
| Cloud Ice Water Path | 50 | 25% (A) | 0.3 - 2.6 kg/m2 | ||
Total Water Content |
20 |
Point Measurement: (U) Non-precipitating - 1.2 kg/m2 Precipitating - Greater of 2.2 kg/m2 of 15% Global Average (U):0.25 kg/m2 |
0 - 60 kg/m2 | ||
| Precipitation (Type, Rate) | 15 |
Ice free ocean - Greater of 1 mm/hr or 10% (A) Land/ice - Greater of 1 mm/hr or 50% (A) |
Rate: 0 - 50 mm/hr Type: Rain and Ice |
||
| Land Surface Temperature | 50 | 0.5 K (A) | 213 K \u2013 343 K | ||
| Ice Surface Temperature | 25 | 3 K (U) | 213 K \u2013 275 K | ||
| Sea Ice Age and Ice Concentration |
20 |
Probability of Correct Typing (Ice Age) - 80% |
Age: Ice Age Classes first year, multi-year 1/10 to 10/10 |
||
| Snow Cover/Depth |
20 |
20 % (snow/no snow) (U) |
Snow Depth Ranges: > 0 cm (Any Snow Thickness) Measurement range 0-100% |
||
Surface Wind Stress |
20 |
0.015 N/m2 for wind speed £ 5 m/s (U) a+bW+gW2 for 5 m/s < wind speed (W) < 25 m/s (U) a = -6.58X10-4 b = 2.28X10-3 g = 1.83X10-4 |
0 - 2.2 N/m2 |
||
| Pressure Profile | 25 |
0 - 10 km: 3% (A) 10 - 30 km: 5% (A) |
10 - 1050 mb | ||
| Cloud Base Height | 25 | 2 km (U) | 0 - 15 km | ||
| Fresh Water Ice | 20 |
Ice Edge boundary: 6 km (U) Ice Concentration: 0.08 (U) |
0/10 to 10/10 concentration | ||
| Vegetation /Surface Type | 20 | Correct Typing Probability: 75 % | 8 CMIS aggregated types | ||
Imagery |
Consistent with related EDRs (15, 20, 25, 40, 50, 56X25, 84X53) |
Derived |
Dynamic range of all measurement channels |
||
| Channel | HPBW [deg] (1) across x along scan |
IFOV [Km] (2) across x along |
EFOV [Km] (2) across x along |
EIA [degrees] (1) |
|---|---|---|---|---|
| 6V, 6H | 1.632 x 1.659 | 67.7 x 37.8 | 67.7 x 39.3 | 55.75 |
| 10V, 10H | 0.986 x 0.972 | 45.5 x 24.2 | 45.5 x 24.8 | 58.13 |
| 10R, 10L | 0.98 x 0.97 | 45.5 x 24.2 | 45.5 x 24.8 | 58.13 |
| 18V, 18H | 0.595 x 0.646 | 23.4 x 15.3 | 23.5 x 15.5 | 53.64 |
| 18P, 18M | 0.598 x 0.614 | 23.4 x 15.3 | 23.5 x 15.5 | 53.64 |
| 18R, 18L | 0.637 x 0.66 | 23.4 x 15.3 | 23.5 x 15.5 | 53.64 |
| 23V, 23H | 0.569 x 0.619 | 23.4 x 15.3 | 23.5 x 15.5 | 55.64 |
| 36V, 36H | 0.411 x 0.419 | 16.6 x 9.9 | 16.7 x 10.3 | 55.75 |
| 36P, 36M | 0.411 x 0.419 | 16.6 x 9.9 | 16.7 x 10.3 | 55.75 |
| 60V complex | 0.36 x 0.315 | 15.0 x 7.7 | 14.9 x 8.2 | 55.75 |
| 60L | 0.371 x 0.319 | 15.0 x 7.7 | 14.9 x 8.2 | 55.75 |
| 89V, 89H | 0.377 x 0.314 | 15.6 x 7.8 | 15.3 x 8.1 | 55.75 |
| 166V | 0.359 x 0.349 | 14.6 x 8.4 | 14.6 x 8.8 | 55.49 |
| 183V complex | 0.355 x 0.371 | 16.1 x 8.7 | 16.1 x 9.0 | 55.49 |
| CHANNEL NAME | CENTER FREQUENCY [GHz] | POLARIZATION | NEDT [K] | BANDWIDTH [MHz] |
|---|---|---|---|---|
| 6V | 6.625 | V | 0.4 | 350 |
| 6H | 6.625 | H | 0.4 | 350 |
| 10V | 10.65 | V | 0.94 | 100 |
| 10H | 10.65 | H | 0.94 | 100 |
| 10R | 10.65 | RC | 0.98 | 100 |
| 10L | 10.65 | LC | 0.98 | 100 |
| 18V | 18.7 | V | 1.18 | 200 |
| 18H | 18.7 | H | 1.18 | 200 |
| 18P | 18.7 | +45 | 1.18 | 200 |
| 18M | 18.7 | -45 | 1.18 | 200 |
| 18R | 18.7 | RC | 1.32 | 200 |
| 18L | 18.7 | LC | 1.32 | 200 |
| 23V | 23.8 | V | 1.0 | 400 |
| 23H | 23.8 | H | 1.0 | 400 |
| 36V | 36.5 | V | 0.63 | 1000 |
| 36H | 36.5 | H | 0.63 | 1000 |
| 36P | 36.5 | +45 | 0.63 | 1000 |
| 36M | 36.5 | -45 | 0.63 | 1000 |
| 60VA | 50.30 | V | 2.70 | 134 |
| 60VB | 52.24 | V | 0.92 | 1280 |
| 60VC | 53.57 | V | 1.05 | 960 |
| 60VD | 54.38 | V | 1.51 | 440 |
| 60VE | 54.905 | V | 1.69 | 350 |
| 60VF | 55.49 | V | 1.71 | 340 |
| 60VG | 56.66 | V | 1.82 | 300 |
| 60VJ | 59.38 | V | 1.88 | 280 |
| 60VK | 59.94 | V | 1.51 | 440 |
| 60LL | 60.3712 | LC | 3.35 | 57.6 |
| 60LM | 60.408 | LC | 6.34 | 16.0 |
| 60LU | 60.4202 | LC | 8.74 | 8.4 |
| 60LV | 60.5088 | LC | 3.80 | 44.8 |
| 60L FFT 1-40 | 60.43476 | LC | 25.0 | |
| 60L FFT 1, 40 | 20.67 | 1.50 | ||
| 60L FFT 2, 39 | 22.65 | 1.25 | ||
| 60L FFT 3, 4, 37, 38 | 25.32 | 1.00 | ||
| 60L FFT 5, 36 | 29.23 | 0.75 | ||
| 60L FFT 6-8, 33-35 | 35.80 | 0.50 | ||
| 60L FFT 9-32 | 50.63 | 0.25 | ||
| 89V | 89.0 | V | 0.76 | 4000 |
| 89H | 89.0 | H | 0.76 | 4000 |
| 166V | 166.0 ±0.7875 | V | 2.37 | 1425 each |
| 183VA | 183.31±0.7125 | V | 2.62 | 1275 each |
| 183VB | 183.31±3.1 | V | 1.61 | 3500 each |
| 183VC | 183.31±7.7 | V | 1.43 | 4500 each |
| Sensor | CMIS | SSMIS | AMSU | WindSat |
|---|---|---|---|---|
| Spacecraft | NPOESS | DMSP | NOAA-16 | Coriolis |
| Agency | NPOESS | NRL/USAF | NOAA | NRL |
| Launch Date | - - | Oct. 2003 | Sept. 2001 | Jan 2003 |
| Altitude (km) | 833 | 833 | 850 | 830 |
| EIA (deg) | 53.6-58.1 | 53.1 | -57 to 57 | 49.9-55.3 |
| Swath (km) | 1700 | 1700 | 2200 | 1025 / 350 (Fore / Aft) |
| CMIS (53-58° EIA) | SSMIS (53° EIA) | AMSU (x-scan) | WindSat (50-55° EIA) | Purpose |
|---|---|---|---|---|
| 6.625/350/H,V | 6.8/125/H,V | Window | ||
| 10.65/100/H,V,R,L | 10.7/300/H,V,+45,-45,R,L | Window | ||
| 18.7/200/H,V,+45,-45,R,L | 18.7/750/H,V,+45,-45,R,L | Window | ||
| 19.35/355,357/H,V | 23.8/251 | Window | ||
| 22.235/401/V | 31.4/161 | Window | ||
| 23.8/400/H,V | 23.8/500/H,V | Sounding (H2O) | ||
| 36.5/1000/H,V,+45,-45 | 37.0/1545-1615/H,V | 37.0/2000/H,V,+45,-45,R,L | Window | |
| 50.300/134/V | 50.3/380/H | 50.300/161 | Sounding (O2) | |
| 52.240/1280/V | Sounding (O2) | |||
| 52.8/389/H | 52.800/380 | Sounding (O2) | ||
| 53.570/960/V | 53.596/380/H | 53.600/168 | Sounding (O2) | |
| 54.380/440/V | 54.4/383/H | 54.400/380 | Sounding (O2) | |
| 54.905/350/V | 54.940/380 | Sounding (O2) | ||
| 55.490/340/V | 55.5/391/H | 55.500/310 | Sounding (O2) | |
| 56.660/300/V | Sounding (O2) | |||
| 57.29/330/R | fo = 57.290/310 | Sounding (O2) | ||
| 59.380/280/V | 59.4/239/R | fo ± 0.217/76 | Sounding (O2) | |
| 59.940/440/V | fo ± 0.322 ± 0.048/34 | Sounding (O2) | ||
| 60.371200/57.6/L | fo ± 0.322 ± 0.022/15 | Sounding (O2) | ||
| 60.4080/16.0/L | fo ± 0.322 ± 0.010/8 | Sounding (O2) | ||
| 60.4202/8.4/L | fo ± 0.322 ± 0.004/3 | Sounding (O2) | ||
| 60.5088/44.8/L | Sounding (O2) | |||
| 60.434776/25.0, FFT 40 channels/L | Sounding (O2) | |||
| 60.792668±0.357892± /1.3-26.5/R (5 channels) | Sounding (O2) | |||
| 63.283248±0.285271/1.35/R | Sounding (O2) | |||
| 89.0/4000/H,V | 89.0/3000 | Window | ||
| 91.655 /1411-1418/H,V | Window | |||
| 150.0 /1642/H | 150 /4000 | Sounding (H2O) | ||
| 166.0±0.7875/1425/V | Sounding (H2O) | |||
| 183.31±0.7125/1275/V | 183.31±1.0/513/H | 183.31±1.0/1000 | Sounding (H2O) | |
| 183.31±3.1/3500/V | 183.31±3.0/1019/H | 183.31±3.0/2000 | Sounding (H2O) | |
| 183.31±7.7/4500/V | 183.31±6.6/1526/H | 183.31±7.0/4000 | Sounding (H2O) | |
| Key | ||
|---|---|---|
| XXX/YYY/V,H,+45,-45, L,R | Center Freq. (GHz)/ Bandwidth (MHz)/ Polarization | Window channel match |
| V, H, +45, -45, L, R | Vertical, Horizontal, +45°, -45°, Left Circular, Right Circular Polarization |
Sounding channel match |
| EIA | Earth Incidence Angle |
*The configuration provided here is based on the former CMIS instrument which was planned to fly on NPOESS but was canceled from the NPOESS project. Its successor, the MIS sensor is at this point in time, not clearly defined in terms of sensor characteristics.