{
	"type": "FeatureCollection",
	"features": [
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-70.81861, 42.90028]
			},
			"properties": {
				"State": "New Hampshire",
				"Station_Name": "Atlantic Coast at Hampton",
				"NWS_ID": "HPMN3",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=gyx&gage=hpmn3",
				"Partner": "NOAA / University of Massachusetts",
				"USGS_ID": "",
				"USGS_URL": "",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/hpmn3_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-70.72000, 42.19944]
			},
			"properties": {
				"State": "Massachusetts",
				"Station_Name": "Massachusetts Bay at Scituate",
				"NWS_ID": "SCTM3",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=box&gage=sctm3",
				"Partner": "NOAA / University of Massachusetts",
				"USGS_ID": "",
				"USGS_URL": "",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/sctm3_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-70.15390, 41.75190]
			},
			"properties": {
				"State": "Massachusetts",
				"Station_Name": "Atlantic Coast at Dennis Sesuit Harbor",
				"NWS_ID": "SESM3",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=box&gage=sesm3",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "414507070091400",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=414507070091400",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/sesm3_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-70.18220, 42.04970]
			},
			"properties": {
				"State": "Massachusetts",
				"Station_Name": "Atlantic Coast at Provincetown Harbor",
				"NWS_ID": "PVHM3",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=box&gage=pvhm3",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "420259070105600",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=420259070105600",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/pvhm3_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-70.91028, 41.62000]
			},
			"properties": {
				"State": "Massachusetts",
				"Station_Name": "Buzzards Bay at New Bedford Hurricane Barrier",
				"NWS_ID": "NBDM3",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=box&gage=nbdm3",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "",
				"USGS_URL": "",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/nbdm3_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-73.35610, 40.66910]
			},
			"properties": {
				"State": "New York",
				"Station_Name": "Great South Bay at Lindenhurst",
				"NWS_ID": "LNDN6",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=okx&gage=lndn6 ",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01309225",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01309225",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/lndn6_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-73.57583, 40.62750]
			},
			"properties": {
				"State": "New York",
				"Station_Name": "Hudson Bay at Freeport",
				"NWS_ID": "FRPN6",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=okx&gage=frpn6",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01310521",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01310521",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/frpn6_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-73.73778, 40.59306]
			},
			"properties": {
				"State": "New York",
				"Station_Name": "East Roackaway Inlet at Atlantic Beach",
				"NWS_ID": "RKWN6",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=okx&gage=rkwn6",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01311145",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01311145",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/rkwn6_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-73.75833, 40.61722]
			},
			"properties": {
				"State": "New York",
				"Station_Name": "Jamaica Bay at Inwood",
				"NWS_ID": "IWDN6",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=okx&gage=iwdn6",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01311850",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01311850",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/iwdn6_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-73.88556, 40.57361]
			},
			"properties": {
				"State": "New York",
				"Station_Name": "Rockaway Inlet Near Floyd Bennet Field",
				"NWS_ID": "RWYN6",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=okx&gage=rwyn6",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01311875",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01311875",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/rwyn6_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-74.14750, 40.44861]
			},
			"properties": {
				"State": "New Jersey",
				"Station_Name": "Raritan Bay at Keansburg",
				"NWS_ID": "KSBN4",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=phi&gage=ksbn4",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01407081",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01407081",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/ksbn4_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-73.97472, 40.36556]
			},
			"properties": {
				"State": "New Jersey",
				"Station_Name": "Shrewsbury River at Sea Bright",
				"NWS_ID": "SBIN4",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=phi&gage=sbin4",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01407600",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01407600",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/sbin4_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-74.02611, 40.18556]
			},
			"properties": {
				"State": "New Jersey",
				"Station_Name": "Shark River at Belmar",
				"NWS_ID": "BLMN4",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=phi&gage=blmn4",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01407770",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01407770",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/blmn4_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-74.04472, 40.11167]
			},
			"properties": {
				"State": "New Jersey",
				"Station_Name": "Watson Creek at Manasquan",
				"NWS_ID": "MSNN4",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=phi&gage=msnn4",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01408048",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01408048",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/msnn4_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-74.05444, 40.04056]
			},
			"properties": {
				"State": "New Jersey",
				"Station_Name": "Barnegat Bay at Mantaloking",
				"NWS_ID": "MTLN4",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=phi&gage=mtln4",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01408168",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01408168",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/mtln4_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-74.10250, 39.94610]
			},
			"properties": {
				"State": "New Jersey",
				"Station_Name": "Barnegat Bay near Bayshore",
				"NWS_ID": "BASN4",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=phi&gage=basn4",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01408205",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01408205",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/basn4_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-74.11056, 39.76083]
			},
			"properties": {
				"State": "New Jersey",
				"Station_Name": "Barnegat Bay at Barnegat Light",
				"NWS_ID": "BGLN4",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=phi&gage=bgln4",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01409125",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01409125",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/bgln4_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-74.18500, 39.65361]
			},
			"properties": {
				"State": "New Jersey",
				"Station_Name": "Manahawkin Bay at Ship Bottom",
				"NWS_ID": "SBTN4",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=phi&gage=sbtn4",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01409146",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01409146",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/sbtn4_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-74.49944, 39.42278]
			},
			"properties": {
				"State": "New Jersey",
				"Station_Name": "Absecon Creek at Absecon",
				"NWS_ID": "ASCN4",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=phi&gage=ascn4",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01410510",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01410510",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/ascn4_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-74.42389, 39.37750]
			},
			"properties": {
				"State": "New Jersey",
				"Station_Name": "Absecon Channel at Atlantic City Marina",
				"NWS_ID": "ATLN4",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=phi&gage=atln4",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01410600",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01410600",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/atln4_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-74.45694, 39.35333]
			},
			"properties": {
				"State": "New Jersey",
				"Station_Name": "Inside Thorofare at Atlantic City",
				"NWS_ID": "ALCN4",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=phi&gage=alcn4",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01410560",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01410560",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/alcn4_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-74.51306, 39.33750]
			},
			"properties": {
				"State": "New Jersey",
				"Station_Name": "Inside Thorofare at Margate",
				"NWS_ID": "MGTN4",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=phi&gage=mgtn4",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01411330",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01411330",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/mgtn4_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-74.57556, 39.28583]
			},
			"properties": {
				"State": "New Jersey",
				"Station_Name": "Great Egg Harbor Bay at Ocean City",
				"NWS_ID": "ONCN4",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=phi&gage=oncn4",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01411320",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01411320",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/oncn4_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-74.69778, 39.15750]
			},
			"properties": {
				"State": "New Jersey",
				"Station_Name": "Ludlum Thorofare at Sea Isle City",
				"NWS_ID": "SICN4",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=phi&gage=sicn4",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01411350",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01411350",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/sicn4_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-74.73417, 39.11083]
			},
			"properties": {
				"State": "New Jersey",
				"Station_Name": "Ingram Thorofare at Avalon",
				"NWS_ID": "AVLN4",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=phi&gage=avln4",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01411355",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01411355",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/avln4_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-74.76583, 39.05694]
			},
			"properties": {
				"State": "New Jersey",
				"Station_Name": "Great Channel at Stone Harbor",
				"NWS_ID": "SHBN4",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=phi&gage=shbn4",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01411360",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01411360",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/shbn4_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-74.83222, 39.16167]
			},
			"properties": {
				"State": "New Jersey",
				"Station_Name": "Sluice Creek at S. Dennis",
				"NWS_ID": "SDNN4",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=phi&gage=sdnn4",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01411435",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01411435",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/sdnn4_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-75.03306, 39.23167]
			},
			"properties": {
				"State": "New Jersey",
				"Station_Name": "Maurice River at Bivalve",
				"NWS_ID": "BVVN4",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=phi&gage=bvvn4",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01412150",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01412150",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/bvvn4_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-75.35028, 39.38361]
			},
			"properties": {
				"State": "New Jersey",
				"Station_Name": "Cohansey River at Greenwich",
				"NWS_ID": "GRWN4",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=phi&gage=grwn4",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01413038",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01413038",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/grwn4_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-75.40780, 37.90230]
			},
			"properties": {
				"State": "Virginia",
				"Station_Name": "Chincoteague Channel near Chincoteague Bay Inlet",
				"NWS_ID": "CHIV2",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=akq&gage=chiv2",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01484746",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01484746",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/chiv2_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-75.92355, 37.28897]
			},
			"properties": {
				"State": "Virginia",
				"Station_Name": "Oyster",
				"NWS_ID": "CCHV2",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=akq&gage=cchv2",
				"Partner": "University of Virginia",
				"USGS_ID": "",
				"USGS_URL": "",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/cchv2_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-75.93528, 37.47639]
			},
			"properties": {
				"State": "Virginia",
				"Station_Name": "Nassawadox Creek near Bayford",
				"NWS_ID": "NSWV2",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=akq&gage=nswv2",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01484812",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01484812",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/nswv2_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-75.72750, 37.91880]
			},
			"properties": {
				"State": "Virginia",
				"Station_Name": "Chesapeake Bay near Starling Creek at Saxis",
				"NWS_ID": "SAXV2",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=akq&gage=saxv2",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01484938",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01484938",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/saxv2_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-76.08972, 39.53778]
			},
			"properties": {
				"State": "Maryland",
				"Station_Name": "Chesapeake Bay at Havre De Grace",
				"NWS_ID": "HDGM2",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=akq&gage=hdgm2",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01580620",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01580620",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/hdgm2_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-77.03833, 38.80527]
			},
			"properties": {
				"State": "Virginia",
				"Station_Name": "Potomac River at Alexandria",
				"NWS_ID": "AXTV2",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=lwx&gage=axtv2",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "0165258890",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=0165258890",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/axtv2_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-77.06767, 38.90336]
			},
			"properties": {
				"State": "Virginia",
				"Station_Name": "Potomac River at Georgetown",
				"NWS_ID": "GTND2",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=lwx&gage=gtnd2",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01647600",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01647600",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/gtnd2_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-76.42750, 37.32361]
			},
			"properties": {
				"State": "Virginia",
				"Station_Name": "Chesapeake Bay near Mobjack Bay",
				"NWS_ID": "MJBV2",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=akq&gage=mjbv2",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "01670080",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=01670080",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/mjbv2_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-76.31500, 37.00194]
			},
			"properties": {
				"State": "Virginia",
				"Station_Name": "James River at Fort Monroe",
				"NWS_ID": "FTMV2",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=akq&gage=ftmv2",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "0204289994",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=0204289994",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/ftmv2_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-76.33667, 37.03222]
			},
			"properties": {
				"State": "Virginia",
				"Station_Name": "Hampton River near Hampton",
				"NWS_ID": "HMNV2",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=akq&gage=hmnv2",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "0204289985",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=0204289985",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/hmnv2_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-76.79145, 37.22014]
			},
			"properties": {
				"State": "Virginia",
				"Station_Name": "James River at Jamestown/Scotland Ferry",
				"NWS_ID": "JSFV2",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=akq&gage=jsfv2",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "02042770",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=02042770",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/jsfv2_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-76.36470, 36.84360]
			},
			"properties": {
				"State": "Virginia",
				"Station_Name": "Elizabeth River near Pinehurst in Portsmouth",
				"NWS_ID": "ELZV2",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=akq&gage=elzv2",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "02042893",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=02042893",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/elzv2_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-76.58275, 36.73911]
			},
			"properties": {
				"State": "Virginia",
				"Station_Name": "Nansemond River at Suffolk",
				"NWS_ID": "NMDV2",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=akq&gage=nmdv2",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "02042822",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=02042822",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/nmdv2_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-81.60556, 31.42694]
			},
			"properties": {
				"State": "Georgia",
				"Station_Name": "Everett City near Altamaha River",
				"NWS_ID": "EVRG1",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=jax&gage=evrg1",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "02226160",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=02226160",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/evrg1_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-81.39667, 31.13333]
			},
			"properties": {
				"State": "Georgia",
				"Station_Name": "St. Simons Island at Village Pier",
				"NWS_ID": "BRNG1",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=jax&gage=brng1",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "02226180",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=02226180",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/brng1_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-81.72583, 30.97444]
			},
			"properties": {
				"State": "Georgia",
				"Station_Name": "Satilla River at Woodbine",
				"NWS_ID": "SRWG1",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=jax&gage=srwg1",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "02228070",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=02228070",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/srwg1_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-81.47139, 30.76444]
			},
			"properties": {
				"State": "Georgia",
				"Station_Name": "Sea Camp Sock on Cumberland Island",
				"NWS_ID": "CSAG1",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=jax&gage=csag1",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "02228295",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=02228295",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/csag1_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-81.65444, 30.74389]
			},
			"properties": {
				"State": "Florida",
				"Station_Name": "St Marys River at I-95",
				"NWS_ID": "KLNG1",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=jax&gage=klng1",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "02231254",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=02231254",
				"Plot_URL": "https://water.weather.gov/resources/hydrographs/klng1_hg.png"
			}
  },
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [-81.59000, 30.55056]
			},
			"properties": {
				"State": "Florida",
				"Station_Name": "Nassau River at Tisonia",
				"NWS_ID": "NATF1",
				"NWS_URL": "https://water.weather.gov/ahps2/hydrograph.php?wfo=jax&gage=natf1",
				"Partner": "U.S. Geological Survey (USGS)",
				"USGS_ID": "02231291",
				"USGS_URL": "https://waterdata.usgs.gov/nwis/uv?site_no=02231291",
