Keynotes:
The list of keynote speakers and abstracts can be found here.
Click on the presentation titles below to download slides from the keynote talks.
The Day 1 Forum and Day 2 Keynote Presentation recordings are also available in the tables below.
Agenda:
Click here for a printable version of the full agenda (pdf)
- Day One
Monday, 10 September 2018 - Day Two
Tuesday, 11 September 2018 - Day Three
Wednesday, 12 September 2018
Time | Presentations / Topics | Speaker | Title / Affiliation |
---|---|---|---|
0800 - 0830 | Registration and Refreshments | ||
0830 - 1230 | Plenary Presentations and Forum | ||
0830 - 0835 | Opening Remarks | Annarita Mariotti | Director: Modeling, Analysis, Predictions, and Projects Program - Office of Oceanic and Atmospheric Research / Climate Program Office |
0835 - 0845 | NOAA Leadership Remarks | Neil Jacobs | Assistant Secretary of Commerce for Environmental Observations and Prediction - National Oceanic and Atmospheric Administration" |
0845 - 0900 | UMC Overview of Activities | Jason Link, Hendrik Tolman | Senior Scientist for Ecosystems - National Marine Fisheries Service, Senior Advisor for Advanced Modeling Systems - National Weather Service / Office of Science and Technology Integration |
0900 - 1105 | NOAA Line Offices Interdisciplinary Modeling | ||
0900 - 0925 | National Environmental Satellite, Data, and Information Service | Sid Boukabara | Acting Deputy Director - Center for Satellite Applications and Research |
0925 - 0950 | National Ocean Service | Greg Seroka | Physical Scientist - Coastal Marine Modeling Branch |
0950 - 1015 | National Marine Fisheries Service | Cisco Werner | Director of Scientific Programs and Chief Scientist - Office of the Assistant Administrator |
1015 - 1040 | Office of Oceanic and Atmospheric Research | V. Ramaswamy | Director - Geophysical Fluid Dynamics Lab |
1040 - 1105 | National Weather Service | Brian Gross | Office of the Director - National Centers for Environmental Prediction |
1105 - 1130 | Break (with group photo) | ||
1130 - 1230 | Forum: NOAA's Interdisciplinary Modeling Gaps and Opportunities (recording) | ||
1230 - 0130 | Lunch | ||
0130 - 0140 | Fair Opening (NCWCP Conference Center) | Derrick Snowden | National Ocean Service |
0140 - 0145 | Fair Awards (NCWCP Conference Center) | John Dunne | Office of Oceanic and Atmospheric Research |
0145 - 0200 | Fair Lightning Talks (NCWCP Conference Center) | ||
0200 - 0530 | Fair (NCWCP Conference Center) | ||
0210 - 0215 | Tutorial Announcements (NCWCP Conference Center) | Kevin Garrett | National Environmental Satellite, Data, and Information Service |
0230 - 0430 | Tutorials (NCWCP 2155, 2552-2553, 2554-2555) | ||
0600 - 0800 | Networking Event |
10-01-2018 12:56 pm
*Agenda is subject to change
Time | Presentations / Topics | Speaker | Title / Affiliation |
---|---|---|---|
0830 - 1230 | Plenary Keynote Presentations and Discussion (recording) | ||
0830 - 0900 | Global Earth System Modeling for Interdisciplinary Applications | Jean-Francois Lamarque | National Center for Atmospheric Research |
0900 - 0930 | Land and Hydrology Modeling for Interdisciplinary Applications | Christa Peters-Lidard | National Aeronautics and Space Administration |
0930 - 1000 | Modeling and Prediction of the Arctic Environment | Wieslaw Maslowski | Naval Post Graduate School |
1000 - 1030 | Data Assimilation Framework for Interdisciplinary Applications | Guillaume Vernieres | Joint Center for Satellite Data Assimilation |
1030 - 1100 | Break | ||
1100 - 1130 | An Academic's Pursuit of Community Modeling and Efficient Exchange between Research and Operations | Rick Luettich | University of North Carolina |
1130 - 1200 | Stock Synthesis: Providing Fishery Management Advice from Fish Population Models with Environmental Inputs | Rick Methot | National Marine Fisheries Service |
1200 - 1230 | NOAA's Ecological Forecasting Roadmap: Insight into Modeling Partnership Opportunities | Lonnie Gonsalves | National Ocean Service |
1230 - 0130 | Lunch | ||
0130 - 0135 | Fair Call to Order (NCWCP Conference Center) | Derrick Snowden | National Ocean Service |
0135 - 0210 | Fair Lightning Talks (NCWCP Conference Center) | ||
0210 - 0530 | Fair (NCWCP Conference Center) | ||
0210 - 0215 | Tutorial Announcements (NCWCP Conference Center) | Kevin Garrett | National Environmental Satellite, Data, and Information Service |
0230 - 0430 | Tutorials (NCWCP 2155, 2552-2553, 2554-2555) | ||
0530 - 0800 | Early Career Scientists Networking | ||
0530 - 0630 | Round Table and Networking | ||
0630 - 0800 | Follow-up Informal Dinner (no-host, at Franklin's Restaurant) |
10-01-2018 12:55 pm
*Agenda is subject to change
Time | Presentations / Topics | Speaker | Title / Affiliation |
---|---|---|---|
0830 - 1200 | Plenary Discussion | ||
0830 - 0900 | Wrap-up from Prior 2 Days | Hendrik Tolman | National Weather Service |
0900 - 1000 | Interactive Poll and Discussion of Results | Jason Link | National Marine Fisheries Service |
1000 - 1030 | Open Forum Discussion | Jason Link, Hendrik Tolman | |
1030 - 1100 | Break | ||
1100 - 1130 | Recommendations for Unified Modeling Committee | Jason Link, Hendrik Tolman | |
1130 - 1200 | Awards Distribution | John Dunne | Office of Oceanic and Atmospheric Research |
1200 | Meeting Adjourns |
8-31-2018 10:57 am
*Agenda is subject to change