 |
|
|
AKDEMO Home SAR Products
|
SAROPS Tropical Storm Winds Demonstrator
|
This page is being replaced with an improved version and will be removed in early 2021. Click here to visit.
|
|
|
Latest scene: 2023-06-10 13:37:48 UTC IO022023 / BIPARJOY (2023)
Mean Winds for 4 Quadrants Radial Winds for All Quadrants Radial Winds by Quadrant | NW  | NE  | SW  | SE  |
|
Mean Winds for 4 Quadrants Radial Winds for All Quadrants Radial Winds by Quadrant | NW  | NE  | SW  | SE  |
|
Mean Winds for 4 Quadrants Radial Winds for All Quadrants Radial Winds by Quadrant | NW  | NE  | SW  | SE  |
| All Storm Scenes RCM2 - HV | 2023-06-08 13:52:47 UTC | | RCM3 - HV | 2023-06-10 1:25:05 UTC | | RCM3 - HV | 2023-06-10 13:37:48 UTC | | |  |
 |
|  |
 |
|  |
 |
| | |
|
|
|
|
|
|   |
|
|
|
Latest scene: 2023-06-10 9:20:51 UTC WP032023 / GUCHOL (2023)
Mean Winds for 4 Quadrants Radial Winds for All Quadrants Radial Winds by Quadrant | NW  | NE  | SW  | SE  |
|
Mean Winds for 4 Quadrants Radial Winds for All Quadrants Radial Winds by Quadrant | NW  | NE  | SW  | SE  |
|
Mean Winds for 4 Quadrants Radial Winds for All Quadrants Radial Winds by Quadrant | NW  | NE  | SW  | SE  |
| All Storm Scenes RSAT2 - VH | 2023-06-09 9:22:52 UTC | | RCM2 - HV | 2023-06-09 21:06:48 UTC | | RCM2 - HV | 2023-06-10 9:20:51 UTC | | |  |
 |
|  |
 |
|  |
 |
| | |
|
|
|
|
|
|   |
|
|
|
Latest scene: 2023-05-31 21:30:17 UTC WP022023 / MAWAR (2023)
Mean Winds for 4 Quadrants Radial Winds for All Quadrants Radial Winds by Quadrant | NW  | NE  | SW  | SE  |
|
Mean Winds for 4 Quadrants Radial Winds for All Quadrants Radial Winds by Quadrant | NW  | NE  | SW  | SE  |
|
Mean Winds for 4 Quadrants Radial Winds for All Quadrants Radial Winds by Quadrant | NW  | NE  | SW  | SE  |
|
Mean Winds for 4 Quadrants Radial Winds for All Quadrants Radial Winds by Quadrant | NW  | NE  | SW  | SE  |
|
Mean Winds for 4 Quadrants Radial Winds for All Quadrants Radial Winds by Quadrant | NW  | NE  | SW  | SE  |
|
Mean Winds for 4 Quadrants Radial Winds for All Quadrants Radial Winds by Quadrant | NW  | NE  | SW  | SE  |
|
Mean Winds for 4 Quadrants Radial Winds for All Quadrants Radial Winds by Quadrant | NW  | NE  | SW  | SE  |
|
Mean Winds for 4 Quadrants Radial Winds for All Quadrants Radial Winds by Quadrant | NW  | NE  | SW  | SE  |
|
Mean Winds for 4 Quadrants Radial Winds for All Quadrants Radial Winds by Quadrant | NW  | NE  | SW  | SE  |
|
Mean Winds for 4 Quadrants Radial Winds for All Quadrants Radial Winds by Quadrant | NW  | NE  | SW  | SE  |
| All Storm Scenes RCM2 - VH | 2023-05-21 8:13:17 UTC | | S1A - VH | 2023-05-25 20:41:11 UTC | | S1A - VH | 2023-05-26 9:10:19 UTC | | RCM2 - HV | 2023-05-31 9:37:09 UTC |  |
 |
|  |
 |
|  |
 |
|  |
 |
|
|
|
|
|
|
|
|
|
RCM2 - VH | 2023-05-22 8:21:56 UTC | | S1A - VH | 2023-05-25 20:41:55 UTC | | RCM2 - HV | 2023-05-26 20:50:42 UTC | | RCM2 - HV | 2023-05-31 9:37:37 UTC |  |
 |
|  |
 |
|  |
 |
|  |
 |
|
|
|
|
|
|
|
|
|
RCM2 - VH | 2023-05-23 8:30:14 UTC | | RCM2 - VH | 2023-05-25 20:43:33 UTC | | RCM2 - VH | 2023-05-26 20:51:39 UTC | | RCM2 - HV | 2023-05-31 21:29:41 UTC |  |
 |
|  |
 |
|  |
 |
|  |
 |
|
|
|
|
|
|
|
|
|
RSAT2 - VH | 2023-05-23 20:05:36 UTC | | RCM2 - VH | 2023-05-26 8:55:37 UTC | | RCM1 - VH | 2023-05-28 9:44:11 UTC | | RCM2 - HV | 2023-05-31 21:30:17 UTC |  |
 |
|  |
 |
|  |
 |
|  |
 |
|
|
|
|
|
|
|
|
|
RCM2 - VH | 2023-05-25 8:47:11 UTC | | S1A - VH | 2023-05-26 9:09:35 UTC | | RCM1 - HV | 2023-05-29 9:52:33 UTC | | RCM2 - HV | 2023-06-01 9:46:02 UTC |  |
 |
|  |
 |
|  |
 |
|  |
 |
|
|
|
|
|
|
|
|
|
|
Latest scene: 2023-05-21 0:59:39 UTC SH192023 / FABIEN (2023)
Mean Winds for 4 Quadrants Radial Winds for All Quadrants Radial Winds by Quadrant | NW  | NE  | SW  | SE  |
|
Mean Winds for 4 Quadrants Radial Winds for All Quadrants Radial Winds by Quadrant | NW  | NE  | SW  | SE  |
|
Mean Winds for 4 Quadrants Radial Winds for All Quadrants Radial Winds by Quadrant | NW  | NE  | SW  | SE  |
|
Mean Winds for 4 Quadrants Radial Winds for All Quadrants Radial Winds by Quadrant | NW  | NE  | SW  | SE  |
|
Mean Winds for 4 Quadrants Radial Winds for All Quadrants Radial Winds by Quadrant | NW  | NE  | SW  | SE  |
|
Mean Winds for 4 Quadrants Radial Winds for All Quadrants Radial Winds by Quadrant | NW  | NE  | SW  | SE  |
| All Storm Scenes RCM3 - VH | 2023-05-15 13:15:16 UTC | | RCM2 - VH | 2023-05-18 0:35:46 UTC | | RCM2 - VH | 2023-05-20 0:51:49 UTC | | |  |
 |
|  |
 |
|  |
 |
| | |
|
|
|
|
|
|   |
|
|
RCM3 - VH | 2023-05-16 13:23:07 UTC | | RCM3 - VH | 2023-05-18 13:38:20 UTC | | RCM3 - VH | 2023-05-20 13:54:06 UTC | | |  |
 |
|  |
 |
|  |
 |
| | |
|
|
|
|
|
|   |
|
|
RCM3 - VH | 2023-05-17 13:30:23 UTC | | RCM3 - VH | 2023-05-19 13:46:31 UTC | | RCM2 - VH | 2023-05-21 0:59:39 UTC | | |  |
 |
|  |
 |
|  |
 |
| | |
|
|
|
|
|
|   |
|
|
|
Latest scene: 2023-05-13 23:57:58 UTC IO012023 / MOCHA (2023)
Mean Winds for 4 Quadrants Radial Winds for All Quadrants Radial Winds by Quadrant | NW  | NE  | SW  | SE  |
|
Mean Winds for 4 Quadrants Radial Winds for All Quadrants Radial Winds by Quadrant | NW  | NE  | SW  | SE  |
| All Storm Scenes RCM2 - VH | 2023-05-13 12:00:46 UTC | | RCM2 - VH | 2023-05-13 12:01:36 UTC | | RCM2 - VH | 2023-05-13 23:55:30 UTC | | S1A - VH | 2023-05-13 23:57:58 UTC |  |
 |
|  |
 |
|  |
 |
|  |
 |
|
|
|
|
|
|
|
|
|
|
|
|