Esun values for ABI VNIR bands
ABI Band | Central Wavelength (µm) | GOES-16 | GOES-17 | GOES-18 | GOES-19 |
---|---|---|---|---|---|
1 | 0.47 | 2017.1648 | 2041.6865 | 2042.551 | 2041.962 |
2 | 0.64 | 1631.3351 | 1628.0801 | 1624.774 | 1622.088 |
3 | 0.86 | 957.0699 | 955.5531 | 954.0097 | 953.1772 |
4 | 1.37 | 360.9018 | 361.5188 | 358.9279 | 355.0144 |
5 | 1.6 | 242.5404 | 242.6440 | 239.4179 | 239.109 |
6 | 2.2 | 76.89991 | 77.00672 | 76.21680 | 76.0102 |
Note: units for Esun "W/(m^2 um)".
GOES-16 was calculated with the Vendor original SRF and the solar spectral irradiance of "MNewKur" (modified New Kurucz) from MODTRAN 4.0.
GOES-17 was calculated with the CWG processed SRF and the spectral solar irradiance of "MNewKur" (modified New Kurucz) from MODTRAN 4.0.
GOES-18 were calculated with CWG processed SRF and TSIS-1 Hybrid Solar Reference Spectrum (HSRS), Version 1 (p005nm).
GOES-19 were calculated with CWG processed SRF and TSIS-1 Hybrid Solar Reference Spectrum (HSRS), Version 2 (p005nm).